A free paid survey list
Update:
There are now 128 paid survey companies listed on our free survey list.
More News »
Below is a list of the best survey sites for those who live in the USA. Each site is independent of each other and you will have to sign up with each one individually. While you don't have to sign up with them all, signing up with more of these paid survey companies will increase your survey taking opportunites and thereby increase your chances of making money by taking surveys. If you are only planning to sign up with a couple of paid survey companies, start with the ones first on the list and then expand from there.
Please note that if you live outside the US, most of these sites will not be available in your country. Use the links on the left hand menu to find paid survey companies for your country.
90 survey comanies found for the US.| Paid Survey Company (click on name to go to site) | Country | Ages | Payout type |
| Valued Opinions: US Males 18-45 |
US | 18 - 45 | Cash & Prizes |
| Survey Spot | US, Canada, UK | 18+ | Cash & Prizes |
| Ciao! Shopping | US | 18+ | Cash |
| Survey Savvy | International | 18+ | Cash |
| Encuestanos (Hispanic Panel) | US - Hispanics | 18+ | Cash & Prizes |
| NPD Surveys - Men Only | US | 18+ | Cash & Prizes |
| Ipsos I-Say |
US | 18+ | Cash & Prizes |
| Nielsen Net Ratings |
US | 18+ | Cash & Prizes |
| OpinionWorld Business | US | 21+ | Cash & Prizes |
| Greenfield Online | US | 13+ | Cash & Prizes |
| Mars Research | US | 18+ | Cash |
| Global Test Market |
Canada, Germany, Italy, New Zealand, Spain, US | 14+ | Cash |
| ACOP |
US, Canada, UK, Germany | 18+ | Cash & Prizes |
| Smartphone M:Panel |
US | 18+ | Cash |
| Opinion Outpost |
US & Canada | 18+ | Cash |
| Ipsos Under 30 | US | 18 - 29 | Cash & Prizes |
| Valued Opinions | US | 16+ | Cash & Prizes |
| Valued Opinions 16-20 Year Olds |
US | 16 - 20 | Cash & Prizes |
| Global Test Market - USA |
US | 18+ | Cash |
| Home Business Survey for Moms | US & Canada | 18+ | Cash & Prizes |
| Lightspeed Research |
US | 18+ | Cash & Prizes |
| Microsoft | US & Canada | 18+ | Cash & Prizes |
| Opinion Surveys | US & Canada | 13+ | Cash & Prizes |
| Winning Surveys | US | 18+ | Prizes |
| NPD Online Research | US | 18+ | Cash & Prizes |
| Paid Expressions |
US | 18+ | Cash & Prizes |
| AmpSurveys |
US | 18+ | Cash & Prizes |
| Send Earnings |
US | 18+ | Cash |
| eSurvey Group |
US | 18+ | Cash & Prizes |
| Research Mania | US | 18+ | Prizes |
| African American Voice |
US | 18+ | Cash |
| GiveUsYour2Cents | US & Canada | 13+ | Cash Prizes |
| A.W. Surveys | International | 18+ | Cash |
| Surveys.com | US | 18+ | Cash |
| Choozz Entertainment Panel | US | 13 - 34 | Cash & Prizes |
| Home Business Survey for Women | US | 18+ | Cash & Prizes |
| Ipsos Moms | US | 18+ | Cash & Prizes |
| Clear Voice Surveys | International | 18+ | Cash |
| SurveyPanelGroup.com | US | 18+ | Cash & Prizes |
| Pure Profile | International | 18+ | Cash |
| Survey Princess |
US | 18+ | Cash & Prizes |
| eLab Vanderbilt University | International | 18+ | Cash & Prizes |
| Your 2 Cents | US | 13+ | Cash |
| Quality Health Survey |
US | 18+ | Free Samples |
| This Site is For Real | US | 18+ | Cash |
| Global Survey Group | US | 18+ | Cash & Prizes |
| Opinion Square | International | 18+ | Cash & Prizes |
| E-Poll Rewards | US | 13+ | Cash & Prizes |
| ECN Research |
US | 18+ | Cash & Prizes |
| Survey Networks | US | 18+ | Cash |
| Consumer Expressions | US | 18+ | Prizes |
| National Survey Search | US | 18+ | Cash & Prizes |
| Unique Rewards |
US | 18+ | Cash & Prizes |
| Permission Research | US & Canada | 18+ | Cash & Prizes |
| SurveyPanel - US | US | 18+ | Cash & Prizes |
| Datatelligence Research | US | 18+ | Prizes |
| Inbox Dollars | US | 18+ | Cash & Prizes |
| TikTikCash |
US | 18+ | Cash & Prizes |
| It's Your Opinion | US | 18+ | Cash & Prizes |
| Vindale Research | US | 18+ | Cash & Prizes |
| NOP Surveys | US & UK | 18+ | Cash & Prizes |
| What She Has To Say | US | 18+ | Prizes |
| WinMoolah | US | 18+ | Cash & Prizes |
| Net Panel |
US | 18+ | Cash & Prizes |
| Spidermetrix | International | 18+ | Cash & Prizes |
| Memolink Survey | US | 18+ | Cash & Prizes |
| Your Say | International | 12+ | Cash & Prizes |
| Paid Market Panel | US | 18+ | Cash & Prizes |
| SurveyTeam |
US | 13+ | Cash & Prizes |
| MySurveyRewards | US | 18+ | Prizes |
| Survey Payoff |
US & Canada | 18+ | Cash & Prizes |
| Snap Dollars |
US & Canada | 18+ | Cash & Prizes |
| Inbox Sponsors |
US | 18+ | Cash & Prizes |
| VivaResearch | US | 18+ | Cash & Prizes |
| BigBuckSurveys - Flat Screen TV | US | 18+ | Prizes |
| Panda Research | US | 18+ | Cash & Prizes |
| FusionCash | US | 18+ | Cash |
| Food Quiz | International | 18+ | Cash & Prizes |
| Survey4Profit | US | 18+ | Cash & Prizes |
| eSurveyGroup.com | US | 18+ | Cash & Prizes |
| Cyber Survey | International | 18+ | Prizes |
| Google User Experience Research | Internationalwide | 18+ | Cash |
| Paid Surveys Unlimited |
US | 18+ | Cash & Prizes |
| SurveysForFun | US | 18+ | Prizes |
| Survey Adventure | International | 18+ | Cash |
| Business Research Lab | International | 18+ | Cash & Prizes |
| Consumer Beat | US | 18+ | Prizes |
| TrendScan | International | 14+ | Prizes |
| National Survey Panel - Coke vs Pepsi | US | 18+ | Prizes |
| BigBuck Surveys |
US | 18+ | Prizes |