A free paid survey list
Update:
There are now 145 paid survey companies listed on our free survey list.
More News »
This is a listiing of ALL the survey companies I have come across. Please note that if you live outside the US, some of these sites may not be available in your country. Plus, if you live in the US, there are some of these sites that are specifically for other countries, like Canada, the UK or Australia. If you want a list that is only for your specific country, use the links on the left hand menu to access only those survey sites that apply to your country.
| Paid Survey Company (click on name to go to site) | Country | Ages | Payout type |
| Survey Spot |
US, Canada, UK | 18+ | Cash & Prizes |
| Zoom Panel International |
US, Canada, UK, Australia | 18+ | Prizes |
| Nielsen Net Ratings |
US | 18+ | Cash & Prizes |
| NFO -MyTNS.com (UK) |
UK | 18+ | Cash & Prizes |
| Greenfield - US Males Only |
US | 13+ | Cash & Prizes |
| OpinionWorld Business | US | 21+ | Cash & Prizes |
| Global Test Market |
Canada, Germany, Italy, New Zealand, Spain, US | 14+ | Cash |
| Ciao - Australia | Australia | 14+ | Cash & Prizes |
| Vindale Research | US | 18+ | Cash & Prizes |
| Survey Savvy | International | 18+ | Cash |
| NFO - MySurveys Canada | Canada | 18+ | Cash & Prizes |
| Ipsos I-Say |
US | 18+ | Cash & Prizes |
| VivaResearch | US | 18+ | Cash & Prizes |
| Ipsos Under 30 | US | 18 - 29 | Cash & Prizes |
| Winning Surveys | US | 18+ | Prizes |
| Panda Research | US | 18+ | Cash & Prizes |
| Canada Survey | Canada | 18+ | Prizes |
| Greenfield Online | International | 13+ | Cash & Prizes |
| ACOP |
US, Canada, UK, Germany | 18+ | Cash & Prizes |
| Smartphone M:Panel |
US | 18+ | Cash |
| Paidsurveytopia |
US | 18+ | Cash & Prizes |
| Canada Survey Panel |
Canada | 18+ | Cash & Prizes |
| UK Consumer Study |
UK | 18+ | Cash & Prizes |
| National Survey Search | US | 18+ | Cash & Prizes |
| Ipsos- Canada |
Canada | 18+ | Cash & Prizes |
| Synovate Germany | Germany | 18+ | Cash & Prizes |
| Encuestanos | US - Hispanics | 18+ | Cash & Prizes |
| Lightspeed Canada |
Canada | 18+ | Cash & Prizes |
| Valued Opinions |
US | 16+ | Cash & Prizes |
| Zoom Direct - Australia |
Australia | 18+ | Cash & Prizes |
| TikTikCash |
US | 18+ | Cash & Prizes |
| A.W. Surveys | International | 18+ | Cash |
| NPD Surveys - Men Only | US | 18+ | Cash & Prizes |
| Ipsos - UK Female only |
UK | 18+ | Cash & Prizes |
| Global Survey Group | US | 18+ | Cash & Prizes |
| Opinion Surveys - UK | UK | 13+ | Cash Prizes |
| NPD Online Research - Canada, Male | Canada | 18+ | Cash & Prizes |
| NPD Online Research - Canada | Canada | 18+ | Cash & Prizes |
| Microsoft | US & Canada | 18+ | Cash & Prizes |
| Ciao - UK | UK | 14+ | Cash |
| Lightspeed UK |
UK | 18+ | Cash & Prizes |
| Home Business Survey for Moms | US & Canada | 18+ | Cash & Prizes |
| Paid Expressions |
US | 18+ | Cash & Prizes |
| MarketView Survey Panel |
Australia | 18+ | Cash Prizes |
| Gfk - January/February Study |
UK | 16+ | Cash & Prizes |
| Ipsos- USA |
US | 18+ | Cash & Prizes |
| Nielsen Net Ratings (UK) | UK | 18+ | Cash & Prizes |
| NPD Online Research |
US | 18+ | Cash & Prizes |
| Smile City | New Zealand | 13+ | Cash & Prizes |
| AmpSurveys |
US | 18+ | Cash & Prizes |
| GlobalNet | US & Canada | 18+ | Cash & Rewards |
| Nielsen Net Ratings (Germany) | Germany | 18+ | Cash & Prizes |
| Lightspeed Research |
US | 18+ | Cash & Prizes |
| eSurvey Group |
US | 18+ | Cash & Prizes |
| GiveUsYour2Cents | US & Canada | 13+ | Cash Prizes |
| Surveys.com | US | 18+ | Cash |
| Home Business Survey for Women | US | 18+ | Cash & Prizes |
| Great UK Survey |
UK | 16+ | Cash & Prizes |
| Web Perspectives - Canada |
Canada | 18+ | Cash & Prizes |
| Ipsos - UK Male only |
UK | 18+ | Cash & Prizes |
| Choozz Entertainment Panel | US | 13 - 34 | Cash & Prizes |
| Ipsos- UK | UK | 16+ | Cash & Prizes |
| Consumer Beat | US | 18+ | Prizes |
| African American Voice |
US | 18+ | Cash |
| Research Mania | US | 18+ | Prizes |
| UK Survey Panel |
UK | 18+ | Cash & Prizes |
| Ciao - UK, Males 41-55 only | UK | 41 - 55 | Cash & Prizes |
| MySurvey - Canada | Canada | 18+ | Prizes |
| Opinion Surveys | US & Canada | 13+ | Cash & Prizes |
| Ipsos- Canada - Moms | Canada | 18+ | Cash & Prizes |
| Pure Profile | International | 18+ | Cash |
| WinMoolah | US | 18+ | Cash & Prizes |
| Ipsos Moms | US | 18+ | Cash & Prizes |
| Clear Voice Surveys | International | 18+ | Cash |
| Opinion Outpost |
US & Canada | 18+ | Cash |
| SurveyPanelGroup.com | US | 18+ | Cash & Prizes |
| Valued Opinions Australia | Australia | 14+ | Cash & Prizes |
| SurveyTeam |
US | 13+ | Cash & Prizes |
| Valued Opinions - New Zealand | New Zealand | 18+ | Cash & Prizes |
| NPD -Teens Only |
US | 13 - 17 | Cash & Prizes |
| Ciao - Mexico | Mexico | 14+ | Cash & Prizes |
| Lightspeed Research Australia |
Australia | 18+ | Cash & Prizes |
| Valued Opinions UK | UK | 18+ | Cash & Prizes |
| SurveyPanel - UK | UK | 18+ | Cash & Prizes |
| Toluna Panel - UK |
UK | 18+ | Redeemable Points |
| FusionCash | US | 18+ | Cash |
| eLab Vanderbilt University | International | 18+ | Cash & Prizes |
| Survey Networks | US | 18+ | Cash |
| Great New Zealand Survey | New Zealand | 16+ | Cash & Prizes |
| Great Australian Survey | Australia | 16+ | Cash & Prizes |
| Survey Adventure | International | 18+ | Cash |
| Memolink Survey | US | 18+ | Cash & Prizes |
| E-Poll Rewards | US | 13+ | Cash & Prizes |
| ECN Research UK |
UK | 18+ | Cash & Prizes |
| Opinion Square | International | 18+ | Cash & Prizes |
| SurveysForFun | US | 18+ | Prizes |
| This Site is For Real | US | 18+ | Cash |
| Your 2 Cents | US | 18+ | Cash |
| SurveyPanel - Canada | Canada | 18+ | Cash & Prizes |
| ECN Research |
US | 18+ | Cash & Prizes |
| MySurvey - Canada - French | Canada | 18+ | Prizes |
| Survey Payoff |
US & Canada | 18+ | Cash & Prizes |
| Consumer Expressions | US | 18+ | Prizes |
| Inbox Sponsors |
US | 18+ | Cash & Prizes |
| Survey Club | US, UK, Canada, Australia | 18+ | Cash & Prizes |
| Unique Rewards |
US | 18+ | Cash & Prizes |
| Greenfield Online Surveys - USA | US | 18+ | Cash & Prizes |
| SurveyPanel - US | US | 18+ | Cash & Prizes |
| Snap Dollars |
US & Canada | 18+ | Cash & Prizes |
| YourFreeSurveys | US, UK, Canada & Australia | 18+ | Cash |
| Inbox Dollars | US | 18+ | Cash & Prizes |
| PaidSurveys.com |
US, Australia, Canada, UK | 18+ | Prizes |
| It's Your Opinion | US | 18+ | Cash & Prizes |
| Datatelligence Research | US | 18+ | Prizes |
| Permission Research | US & Canada | 18+ | Cash & Prizes |
| Canada-The Survey Pro | Canada | 18+ | Cash |
| Quality Health Survey | International | 18+ | Free Samples |
| Mars Research | US | 18+ | Cash |
| NOP Surveys | US & UK | 18+ | Cash & Prizes |
| What She Has To Say | US | 18+ | Prizes |
| Spidermetrix | International | 18+ | Cash & Prizes |
| Net Panel |
US | 18+ | Cash & Prizes |
| Your Say | International | 12+ | Cash & Prizes |
| Paid Market Panel | US | 18+ | Cash & Prizes |
| MySurveyRewards | US | 18+ | Prizes |
| BigBuckSurveys - Flat Screen TV | US | 18+ | Prizes |
| Send Earnings | US | 18+ | Cash |
| Asking Canadians | Canada | 18+ | Prizes |
| Nielsen Net Ratings | US | 18+ | Cash & Prizes |
| Food Quiz | International | 18+ | Cash & Prizes |
| Survey4Profit | US | 18+ | Cash & Prizes |
| Google User Experience Research | Internationalwide | 18+ | Cash |
| eSurveyGroup.com | US | 18+ | Cash & Prizes |
| Nielsen Net Ratings (Spain) | Spain | 18+ | Cash & Prizes |
| NFO - MyTNS.com (Italy) | Italy | 18+ | Cash & Prizes |
| NFO - MyTNS.com (Spain) | Spain | 18+ | Cash & Prizes |
| Voice of the West | Canada - BC | 18+ | Cash & Prizes |
| Business Research Lab | International | 18+ | Cash & Prizes |
| Nielsen Net Ratings (Italy) | Italy | 18+ | Cash & Prizes |
| Paid Surveys Unlimited |
US | 18+ | Cash & Prizes |
| TrendScan | International | 14+ | Prizes |
| SurveyClub | International | 18+ | Cash & Prizes |
| Cyber Survey | International | 18+ | Prizes |
| National Survey Panel - Coke vs Pepsi | US | 18+ | Prizes |
| BigBuck Surveys |
US | 18+ | Prizes |