A free paid survey list
Update:
There are now 128 paid survey companies listed on our free survey list.
More News »
This is a listiing of ALL the survey companies I have come across. Please note that if you live outside the US, some of these sites may not be available in your country. Plus, if you live in the US, there are some of these sites that are specifically for other countries, like Canada, the UK or Australia. If you want a list that is only for your specific country, use the links on the left hand menu to access only those survey sites that apply to your country. You can also take the Opinion Survey daily for a chance to win $50,000. You have to go there directly as they don't send out email reminders. Bookmark the page and fill out a survey daily. Eventually you'll win something!
| Paid Survey Company (click on name to go to site) | Country | Ages | Payout type |
| Survey Spot | US, Canada, UK | 18+ | Cash & Prizes |
| NFO -MyTNS.com (UK) |
UK | 18+ | Cash & Prizes |
| Valued Opinions - New Zealand |
New Zealand | 18+ | Cash & Prizes |
| Ciao-Consumer Scope ages 55+ |
UK | 55+ | Cash & Cash Prizes |
| Ciao-Consumer Scope ages 35-54 |
UK | 35 - 54 | Cash & Cash Prizes |
| Valued Opinions: US Males 18-45 |
US | 18 - 45 | Cash & Prizes |
| Ciao-Coummunications Panel UK |
UK | 14+ | Cash & Prizes |
| Nielsen Net Ratings (Italy) | Italy | 18+ | Cash & Prizes |
| Nielsen Net Ratings (Spain) | Spain | 18+ | Cash & Prizes |
| Ciao - Australia | Australia | 14+ | Cash & Prizes |
| Survey Savvy | International | 18+ | Cash |
| Ipsos I-Say |
US | 18+ | Cash & Prizes |
| Ciao! Shopping | US | 18+ | Cash |
| NPD Surveys - Men Only | US | 18+ | Cash & Prizes |
| NFO - MyTNS.com (Italy) | Italy | 18+ | Cash & Prizes |
| NFO - MyTNS.com (Spain) | Spain | 18+ | Cash & Prizes |
| NFO - MySurveys Canada | Canada | 18+ | Cash & Prizes |
| Nielsen Net Ratings |
US | 18+ | Cash & Prizes |
| Zoom Panel International |
US, Canada, UK, Australia | 18+ | Prizes |
| OpinionWorld Business | US | 21+ | Cash & Prizes |
| Greenfield Online | US | 13+ | Cash & Prizes |
| Ipsos- UK |
UK | 16+ | Cash & Prizes |
| Encuestanos (Hispanic Panel) | US - Hispanics | 18+ | Cash & Prizes |
| Great New Zealand Survey |
New Zealand | 16+ | Cash & Prizes |
| Great Australian Survey |
Australia | 16+ | Cash & Prizes |
| Ciao-Consumer Scope ages 16-34 |
UK | 16 - 34 | Cash & Cash Prizes |
| Valued Opinions Australia |
Australia | 18+ | Cash & Prizes |
| Mars Research | US | 18+ | Cash |
| NPD Online Research - Canada | Canada | 18+ | Cash & Prizes |
| Nielsen Net Ratings (UK) | UK | 18+ | Cash & Prizes |
| Smartphone M:Panel |
US | 18+ | Cash |
| ACOP |
US, Canada, UK, Germany | 18+ | Cash & Prizes |
| Global Test Market |
Canada, Germany, Italy, New Zealand, Spain, US | 14+ | Cash |
| Opinion Outpost |
US & Canada | 18+ | Cash |
| Lightspeed UK | UK | 18+ | Cash & Prizes |
| Ipsos- Canada | Canada | 18+ | Cash & Prizes |
| Ipsos Under 30 | US | 18 - 29 | Cash & Prizes |
| Web Perspectives - Canada |
Canada | 18+ | Cash & Prizes |
| Zoom Direct - Australia |
Australia | 18+ | Cash & Prizes |
| Opinion Surveys - UK | UK | 13+ | Cash Prizes |
| Lightspeed Research Australia | Australia | 18+ | Cash & Prizes |
| Global Test Market - USA |
US | 18+ | Cash |
| Ipsos - UK Female only |
UK | 18+ | Cash & Prizes |
| Canada Survey Panel |
Canada | 18+ | Cash & Prizes |
| Valued Opinions 16-20 Year Olds |
US | 16 - 20 | Cash & Prizes |
| Home Business Survey for Moms | US & Canada | 18+ | Cash & Prizes |
| Lightspeed Canada |
Canada | 18+ | Cash & Prizes |
| Synovate Germany | Germany | 18+ | Cash & Prizes |
| Great UK Survey |
UK | 16+ | Cash & Prizes |
| Valued Opinions | US | 16+ | Cash & Prizes |
| Ciao - UK | UK | 16+ | Cash |
| Opinion Surveys | US & Canada | 13+ | Cash & Prizes |
| NPD Online Research | US | 18+ | Cash & Prizes |
| NPD Online Research - Canada, Male | Canada | 18+ | Cash & Prizes |
| Nielsen Net Ratings (Germany) | Germany | 18+ | Cash & Prizes |
| Canada Survey | Canada | 18+ | Prizes |
| Microsoft | US & Canada | 18+ | Cash & Prizes |
| Lightspeed Research |
US | 18+ | Cash & Prizes |
| Paid Expressions |
US | 18+ | Cash & Prizes |
| Winning Surveys | US | 18+ | Prizes |
| MarketView Survey Panel |
Australia | 18+ | Cash Prizes |
| Smile City | New Zealand | 13+ | Cash & Prizes |
| AmpSurveys |
US | 18+ | Cash & Prizes |
| UK Survey Panel |
UK | 18+ | Cash & Prizes |
| GiveUsYour2Cents | US & Canada | 13+ | Cash Prizes |
| Surveys.com | US | 18+ | Cash |
| Choozz Entertainment Panel | US | 13 - 34 | Cash & Prizes |
| Home Business Survey for Women | US | 18+ | Cash & Prizes |
| Send Earnings |
US | 18+ | Cash |
| Ipsos - UK Male only |
UK | 18+ | Cash & Prizes |
| A.W. Surveys | International | 18+ | Cash |
| Research Mania | US | 18+ | Prizes |
| African American Voice |
US | 18+ | Cash |
| eSurvey Group |
US | 18+ | Cash & Prizes |
| MySurvey - Canada | Canada | 18+ | Prizes |
| SurveyPanelGroup.com | US | 18+ | Cash & Prizes |
| Ipsos Moms | US | 18+ | Cash & Prizes |
| Clear Voice Surveys | International | 18+ | Cash |
| Pure Profile | International | 18+ | Cash |
| Ipsos- Canada - Moms | Canada | 18+ | Cash & Prizes |
| Ciao - Mexico | Mexico | 14+ | Cash & Prizes |
| Toluna Panel - UK |
UK | 18+ | Redeemable Points |
| eLab Vanderbilt University | International | 18+ | Cash & Prizes |
| SurveyPanel - UK | UK | 18+ | Cash & Prizes |
| Valued Opinions UK | UK | 18+ | Cash & Prizes |
| Survey Princess |
US | 18+ | Cash & Prizes |
| Your 2 Cents | US | 13+ | Cash |
| ECN Research |
US | 18+ | Cash & Prizes |
| Global Survey Group | US | 18+ | Cash & Prizes |
| Opinion Square | International | 18+ | Cash & Prizes |
| E-Poll Rewards | US | 13+ | Cash & Prizes |
| ECN Research UK |
UK | 18+ | Cash & Prizes |
| This Site is For Real | US | 18+ | Cash |
| International Opinion World -UK |
UK | 18+ | Prizes |
| Quality Health Survey |
US | 18+ | Free Samples |
| Survey Networks | US | 18+ | Cash |
| SurveyPanel - Canada | Canada | 18+ | Cash & Prizes |
| Consumer Expressions | US | 18+ | Prizes |
| National Survey Search | US | 18+ | Cash & Prizes |
| Unique Rewards |
US | 18+ | Cash & Prizes |
| SurveyPanel - US | US | 18+ | Cash & Prizes |
| Permission Research | US & Canada | 18+ | Cash & Prizes |
| Inbox Dollars | US | 18+ | Cash & Prizes |
| Datatelligence Research | US | 18+ | Prizes |
| YourFreeSurveys | US, UK, Canada & Australia | 18+ | Cash |
| TikTikCash |
US | 18+ | Cash & Prizes |
| It's Your Opinion | US | 18+ | Cash & Prizes |
| Vindale Research | US | 18+ | Cash & Prizes |
| Canada-The Survey Pro | Canada | 18+ | Cash |
| NOP Surveys | US & UK | 18+ | Cash & Prizes |
| What She Has To Say | US | 18+ | Prizes |
| WinMoolah | US | 18+ | Cash & Prizes |
| Memolink Survey | US | 18+ | Cash & Prizes |
| Spidermetrix | International | 18+ | Cash & Prizes |
| Net Panel |
US | 18+ | Cash & Prizes |
| Your Say | International | 12+ | Cash & Prizes |
| Paid Market Panel | US | 18+ | Cash & Prizes |
| Survey Club | US, UK, Canada, Australia | 18+ | Cash & Prizes |
| SurveyTeam |
US | 13+ | Cash & Prizes |
| MySurveyRewards | US | 18+ | Prizes |
| Survey Payoff |
US & Canada | 18+ | Cash & Prizes |
| Snap Dollars |
US & Canada | 18+ | Cash & Prizes |
| VivaResearch | US | 18+ | Cash & Prizes |
| Inbox Sponsors |
US | 18+ | Cash & Prizes |
| PaidSurveys.com |
US, Australia, Canada, UK | 18+ | Prizes |
| BigBuckSurveys - Flat Screen TV | US | 18+ | Prizes |
| Panda Research | US | 18+ | Cash & Prizes |
| eSurveyGroup.com | US | 18+ | Cash & Prizes |
| FusionCash | US | 18+ | Cash |
| Business Research Lab | International | 18+ | Cash & Prizes |
| Asking Canadians | Canada | 18+ | Prizes |
| Survey4Profit | US | 18+ | Cash & Prizes |
| BigBuck Surveys |
US | 18+ | Prizes |
| Google User Experience Research | Internationalwide | 18+ | Cash |
| TrendScan | International | 14+ | Prizes |
| Food Quiz | International | 18+ | Cash & Prizes |
| Survey Adventure | International | 18+ | Cash |
| Consumer Beat | US | 18+ | Prizes |
| SurveysForFun | US | 18+ | Prizes |
| MySurvey - Canada - French | Canada | 18+ | Prizes |
| Voice of the West | Canada - BC | 18+ | Cash & Prizes |
| Cyber Survey | International | 18+ | Prizes |
| Paid Surveys Unlimited |
US | 18+ | Cash & Prizes |
| National Survey Panel - Coke vs Pepsi | US | 18+ | Prizes |